Arthur and Gleim (scroll down!)

Arthur Unofficial answers -  * differs from Gleim  
Part I Part II Part III Pt Value Part IV Pt Value
           
1 T F F 1 T 1
2 T T T 1 T 1
3 T F T 1 T 1
4 T T T 1 T* 1
5 T F F 1 T 1
6 T T* F 1 F 1
7 T F T 1 F 1
8 T T F 1 T 1
9 F T F 1 F 1
10 F T T 1 T 1
11 T T F 1 T 1
12 T F F 1 T 1
13 F F F 1 T 1
14 T F T 1 T 1
15 T T T 1 F 1
16 T T F 1 T 1
17 F T T 1 T 1
18 F T F 1 T 1
19 F F T 1 F 1
20 F T T 1 F 1
21 C C B 2 T 1
22 B B C 2 F 1
23 C C D 2 T 1
24 D A D 2 F 1
25 C A C 2 T 1
26 A B A 2 T 1
27 A A D 2 F 1
28 B D A 2 F 1
29 C B C 2 F 1
30 A C B 2 F 1
31 D C C 2 F 1
32 D C A 2 F 1
33 D D C 2 T 1
34 D B B 2 F 1
35 D D B 2 F* 1
36 C B B 2 T 1
37 D C B 2 T 1
38 D C C 2 T 1
39 B A A 2 T 1
40 C B B 2 F* 1
41 D B B 2 C 2
42 B C B 2 B 2
43 D C B 2 B 2
44 D D B 2 A 2
45 D C C 2 A 2
46 B C C 3 C 2
47 C B C 3 B 2
48 B C C 3 A 2
49 D C C 3 C 2
50 D C C 3 C 2
51 B D A 3 C 2
52 D* A B 3 D 2
53 C C C 3 D 2
54 A B B 3 B 2
55 C B B 3 B 2
56 D A D 3 D 2
57 C D D 3 C 2
58 C C B 3 D 2
59 C C C 3 B 2
60 B ALL B 3 D 2
61 C A C 3 D 2
62 B B D 3 D 2
63 C D C 3 A* 2
64 C B A 3 D 2
65 D A B 3 B 2
66 C B ALL 3 C 2
67 D D C* 3 D 2
68 B D B 3 A 2
69 D B C 3 B* 2
70 B A C 3 D 2
71 B C A 3 C 2
72 B A B* 3 D 2
73 B C C 3 C 2
74 C D C 3 B 2
75 B B B* 3 A 2
76 A B B 3 C 2
77 D D A 3 D 2
78 B B C 3 D 2
79 B A A 3 D 2
80 A B D* 3 C 2
           
    Total 175   120
    Passing 105   72
    % 0.60   0.60

 

 

 

 

           
Gleim Unofficial answers      
Part I Part II Part III Pt Value Part IV Pt Value
           
1 T F F 1 T 1
2 T T T 1 T 1
3 T F T 1 T 1
4 T T T 1 F 1
5 T F F 1 T 1
6 T F F 1 F 1
7 T F T 1 F 1
8 T T F 1 T 1
9 F T F 1 F 1
10 F T T 1 T 1
11 T T F 1 T 1
12 T F F 1 T 1
13 F F F 1 T 1
14 T F T 1 T 1
15 T T T 1 F 1
16 T T F 1 T 1
17 F T T 1 T 1
18 F T F 1 T 1
19 F F T 1 F 1
20 F T T 1 F 1
21 C C B 2 T 1
22 B B C 2 F 1
23 C C D 2 T 1
24 D A D 2 F 1
25 C A C 2 T 1
26 A B A 2 T 1
27 A A D 2 F 1
28 B D A 2 F 1
29 C B C 2 F 1
30 A C B 2 F 1
31 D C C 2 F 1
32 D C A 2 F 1
33 D D C 2 T 1
34 D B B 2 F 1
35 D D B 2 T 1
36 C B B 2 T 1
37 D C B 2 T 1
38 D C C 2 T 1
39 B A A 2 T 1
40 C B B 2 T 1
41 D B B 2 C 2
42 B C B 2 B 2
43 D C B 2 B 2
44 D D B 2 A 2
45 D C C 2 A 2
46 B C C 3 C 2
47 C B C 3 B 2
48 B C C 3 A 2
49 D C C 3 C 2
50 D C C 3 C 2
51 B D A 3 C 2
52 ALL A B 3 D 2
53 C C C 3 D 2
54 A B B 3 B 2
55 C B B 3 B 2
56 D A D 3 D 2
57 C D D 3 C 2
58 C C B 3 D 2
59 C C C 3 B 2
60 B ALL B 3 D 2
61 C A C 3 D 2
62 B B D 3 D 2
63 C D C 3 D 2
64 C B A 3 D 2
65 D A B 3 B 2
66 C B ALL 3 C 2
67 D D D 3 D 2
68 B D B 3 A 2
69 D B C 3 D 2
70 B A C 3 D